Top NFT marketplaces
# | Market | Description | Avg. price | Traders | Sales | Volume |
---|---|---|---|---|---|---|
1 | FTSOA.app is a multi-chain NFT marketplace supporting Ethereum and Gnosis, with over 17,000 traders and more than 16,000 sales. The platform has a total volume exceeding $3.4M and is known for its active user base and growing market presence. | $3.58 | 17,232 | 16,406 | $3,475,505 | |
2 | Blur is a leading NFT marketplace on Ethereum and Gnosis, recognized for high-value trades (avg. price $4,673) and a dynamic trading community. With over $2.8M in volume and 594 sales, Blur is favored by professional NFT traders. | $4,673.87 | 617 | 594 | $2,807,794 | |
3 | Courtyard is a cross-chain NFT marketplace (Ethereum, BNB Chain) with 1,358 traders and over 12,000 sales. It offers a diverse range of digital assets and maintains a strong trading volume of $926K. | $76.54 | 1,358 | 12,135 | $926,677 | |
4 | CryptoPunks is an iconic Ethereum-based NFT marketplace, famous for its high-value collectibles. Despite a small number of traders, it boasts an average price of $218K and remains a symbol of NFT culture. | $218,521.7 | 8 | 4 | $833,103 | |
5 | OpenSea is the largest multi-chain NFT marketplace, supporting 15+ blockchains. With over 4,000 traders and 8,600 sales, it is the go-to platform for NFT discovery, trading, and creation, with a volume of $656K. | $76.88 | 4,097 | 8,615 | $656,226 | |
6 | Magic Eden is a multi-chain NFT marketplace (Ethereum, Solana, Polygon, BNB, and more) with 1,500+ traders and nearly 3,000 sales. Known for rapid growth and a $310K volume, it attracts both creators and collectors. | $106.41 | 1,512 | 2,879 | $310,942 | |
7 | GetGems is a TON-based NFT marketplace with 444 traders and 581 sales. It features a $289K trading volume and is a key player in the TON NFT ecosystem. | $497.39 | 444 | 581 | $289,979 | |
8 | Element Market is a multi-chain NFT marketplace (Ethereum, BNB, Polygon, and more) with 881 traders and 908 sales. It has a $284K volume and is known for its rapid growth and diverse asset offerings. | $317.46 | 881 | 908 | $284,731 | |
9 | Sorare is a sports-focused NFT marketplace on StarkNet, with over 5,000 traders and 8,900 sales. It specializes in fantasy sports NFTs and has a $152K trading volume. | $16.98 | 5,161 | 8,917 | $152,084 | |
10 | Decentraland is a virtual world NFT marketplace (Ethereum, Polygon) with 32 traders and 26 sales. It supports digital land and assets, with a $80K volume and a strong metaverse community. | $3,080.54 | 32 | 26 | $80,094 | |
11 | Marketapp is a TON-based NFT marketplace with 53 traders and 58 sales. It has a $66K volume and is known for its niche digital asset offerings. | $1,146.47 | 53 | 58 | $66,046 | |
12 | Ronin Market is a Ronin-based NFT marketplace with 7,200+ traders and 16,400 sales. It supports gaming NFTs and has a $57K volume, serving the Axie Infinity ecosystem. | $3.58 | 7,232 | 16,406 | $57,555 | |
13 | Off The Grid is a gaming NFT marketplace on XRP Ledger, with 2,700+ traders and 13,400 sales. It has a $56K volume and is popular among game asset collectors. | $4.14 | 2,784 | 13,459 | $56,838 | |
14 | xrp.cafe is an NFT marketplace on XRP Ledger with 356 traders and 494 sales. It has a $28K volume and is a growing hub for XRP-based digital collectibles. | $58.77 | 356 | 494 | $28,775 | |
15 | SentX is a marketplace on Everscale with 33 traders and 33 sales. It has a $25K volume and is focused on the Everscale NFT ecosystem. | $780.44 | 33 | 33 | $25,755 |
1 / 2